Essential details
MOQ:1
G.W:61.8 kg
N.W:55.7 kg
Shipping:Express Delivery
Specification Number:YMY-8375C1
Product Introduction
Screen size | 75" |
Thickness of the physical frame | 3.5mm |
Stalinite | 4mm AG anti-glare matte finish |
Backlight type | DLED |
Resolution | 3840*2160@60Hz |
Display size (mm) | 1660.7*940.4 |
Peak brightness | 500cd/㎡±30 |
Dynamic contrast | 4000:1 |
Visual Angle | 178°/178° |
Display colour | 8Bit,16.7M |
Overall machine dimensions (Length × Height × Thickness) | 947.4*1667.7*145mm(With base) |
Outer box packaging dimensions (Length × Height × Thickness) | 1795*1070*250mm |
Net weight of the bare machine | 55.7KG |
Total machine weight | 61.8KG |
Base weight | 30KG |
Way to install | Mobile base |
CPU | Four-core Cortex-A55, with the maximum clock speed reaching up to 1.92GHz |
GPU/NPU | Mali G52-MP2, supports AFBC (frame buffer compression) Supports up to 2.6T computing power |
Running memory / Storage memory | Standard configuration: DDR-2G / EMMC-16G |
Hard decoding capability | Supports 4K 10-bit H265/H264, 1080P multi-format video decoding (VC-1, MPEG-1/2/4, VP8), 1080P video encoding, supports H.264, VP8 formats Video post-processing processor:de-interlacing, noise reduction, edge/detail/color optimization |
Peripheral interface | Supports 10/100M adaptive Ethernet |
Supports WIFI-2.4G and Bluetooth 4.1 | |
USB2.0*2 | |
3.5mm audio output*1 | |
TF card slot*1(max. support 128GB) | |
Supports standard HDMI 1.4/2.0b/2.1 input interfaces, and supports HDCP 2.2/1.4 versions. | |
1 remote control, 1 instruction manual, supporting (Chinese, English, Russian, Spanish, French, Danish, Swedish, Finnish, Thai, etc. - over 50 languages) | |
Video format | .mpg/.avi/.ts/.mov .mkv/.dat/.mp4/vob |
Picture format | .jpg/.jpeg/.bmp/.png |
Audio format | .mp3/.wma |
Power supply specification model | PW288W2.801 |
Voltage input | 90-240V~,50~60Hz,3.8A,Max |
Product power consumption | 228W |
Speaker power | 2×15W(8Ω) THD+N<10%@1KHz (Audio Input: 0.5VRMS) |
Installation dimensions
