Essential details
MOQ:1
Shipping:Express Delivery
Specification Number:YMY-5275E
Product Introduction
Display performance parameters | |
Backlight type | DLED |
Display size (mm) | 1649.6*927.9mm |
Physical resolution | 3840*2160@30Hz |
The peak brightness of the entire machine | 350 cd/㎡-30/+20 (typical average value) |
Dynamic contrast | 5000:1 |
Viewing angle | H/V:178/178° |
Response time | 8ms |
Display colour | 10Bit,16.7M |
s-system | PAL,NTSC |
Structure size | |
Overall size of the machine (Length × Height × Thickness) | 1707.4*1027.5*83.2mm |
Outer box packaging dimensions (Length × Height × Thickness) | 1845*1175*215mm |
Net weight of the bare machine | 43KG |
Overall machine weight (KG) | 53KG |
VESA mounting hole dimensions | Level 600*400 |
Wall-mounted screw specifications | M8*12.5 x L15 x 4 pieces Wall-mounted lock |
OPS module load output parameters | |
OPS power supply voltage | 12V DC |
Rated output current | 4.5A |
Peak anode current | 5A |
Rated load power | 65W |
Supported interface type | OPS-C 80-pin blind-insert JAE interface compliant with Intel's open plug-and-play standard |
Compatible chassis size | 55 - 98 inches: L196*W180*H33~42mm (It is recommended to use a height of 33mm) |
OPS image resolution | With system configurations of I54 or above, it can support an output resolution of 3840*2160p@30Hz. |
Overall electrical performance of the machine | |
Mains input | AC 200~240V/50~60Hz |
Total power consumption of the entire machine (Excluding the computer in standard mode) | 75" ≤ 228W (for DLED model) |
stand-by power consumption | 0.5W |
Overall machine power (including OPS) | 325W |
Speaker power | Stereo mixed dual-channel CLASS-D power amplifier output, output power: 2x10W (L + R / 8Ω) of THD+N ≤ 10% @ 1KHz (Audio Input: 0.5VRMS) |
Android system parameters | |
Android System | Android 13.0 |
CPU | Quad-core Cortex-A55 Amlogic intelligent chip T982 |
Random access memory | 4GB |
Storage | 32GB |
Input/Output Network Ports | |
USB input | Preceding: USB1 (PC USB), USB2 (full-channel shared USB), TOUCH USB, TYPE-C power supply Following: Two USB ports, one TOUCH USB (touch) port |
Audio input/output | COAX EARPHONE out (HEADPHONE) |
Control interface | One RS232 DB9 standard line, one TOUCH output line |
Radio frequency input | AV IN*1 |
Network | RJ45*1, WiFi 2.4G/5G dual-mode |
Video input | HDMI*1, Front HDMI IN*1 |
Touch parameters | |
Touch embedding method | Built-in integrated type, not external-mounted type |
Touch sensing technology | Infrared sensor-based touch recognition technology (20 points) |
Positional accuracy | More than 90% of the touch area is within ±1mm. |
Communication interface | B-type USB male connector |
Touch resolution | 32767*32767 |
Number of touches | Theoretically, infinitely many times |
Computer response | System automatically recognizes; ≤15ms |
Drivers | Anti-virus software |
Touch function | Supports 20-point computer touch operation, supports image zooming, shrinking and rotation |
OPS selection parameters | ||||
Built-in integrated type, not external-mounted type | ||||
computer configuration | Parameter | low-level configuration | medium configuration | high configuration |
CPU | Intel Core i3-4 | Intel Core i5-4 | Intel Core i7-4 | |
internal storage | DDR3 4GB | |||
hard disk | mSATA mini 128GB Solid State Drive | |||
GPU | Intel Core Graphics Card: Intel HD Graphics 4600 | |||
input port | 1*LAN port, 3*USB 3.0 ports, 3*USB 2.0 ports, 1*MIC-IN port | |||
output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port | |||
operating system | Premium version operating system (Windows 10 operating system is optional) | |||
The above configuration is the standard one. You can also choose processors of 6th/8th/9th/10th generation. The memory can be 8GB/16GB (for 4th generation processors, the maximum is 8GB), and the solid-state drive can be up to 256GB/512GB. | ||||
Random attachment | Standard random accessories: touch pen, warranty card, certificate of conformity, instruction manual, remote control, 1.5-meter power cord |
Installation dimensions
