Essential details
MOQ:1
G.W:28.4 kg
N.W:23.7 kg
Shipping:Express Delivery
Specification Number:YMY-8365S6-1
Product Introduction
Screen size | 65" |
Border width | 5.9mm |
Backlight type | OD12 Under-Row Type |
Resolution | UHD 3840*2160@60Hz |
Peak brightness of the entire machine | 700cd/㎡±30 |
Dynamic contrast | 4000:1 |
Gray-scale response time | 6ms |
High color saturation | 72%NTSC |
Visual Angle | 178°/178° |
Colour gamut | 75% |
Number of colors | 16.7m |
Uniformity | 86% |
Video input | HDMI |
Video output | × |
Audio input | |
Audio output | Line-Out |
Control input | RJ45 |
Control output | RJ45 |
USB input | USB*2(2.0/3.0) |
Power Input/Output (AC) | O/X |
Power switch | O |
OPS slot | X |
Voltage | AC 100-240V.50/60HZ |
Maximum power consumption | ≤267W |
Stand-by power consumption | <0.3W |
Working hours | 7*24-hour broadcasting |
Horizontal orientation, vertical orientation | O |
Display size (mm) | 1432.5*807.8mm |
Overall machine dimensions (Length × Height × Thickness) | 1444.5*819.6*56.5mm |
Border (top, bottom, left, right) | 5.9/5.9/5.9/5.9mm |
Packaging dimensions (Length × Height × Thickness) | 1535*930*150mm |
Net weight (including packaging) | 23.7KG |
Gross weight (including packaging) | 28.4KG |
Installation hole spacing | 40*20cm |
Functional characteristics
information publish | O |
Supports wired grid /WIFI/ Bluetooth/wifi 2.4G/ Bluetooth BT4.1, and multiple OSD language menus | |
Videos and pictures can be rotated freely at 0 degrees, 90 degrees, 180 degrees and 270 degrees | |
The playback content includes web pages, videos, pictures, audio, text, time, date, weather information, etc |
Systemic parameters
Android system | CPU | A55*8 (8 Core*A55) |
GPU | G52*4 | |
Android | 9.0-12.0 | |
Random-access memory | 2GB | |
Storage | 32GB | |
Core | 5.1 |
Installation dimensions
