Essential details
MOQ:1
G.W:28.4 kg
N.W:23.7 kg
Shipping:Express Delivery
Specification Number:YMY-9365S6-1
Product Introduction
Screen size | 65" |
Border width | 5.9mm |
Backlight type | OD12 Under-Row Type |
Resolution | UHD 3840*2160@60Hz |
Peak brightness of the entire machine | 700cd/㎡±30 |
Dynamic contrast | 4000:1 |
Gray-scale response time | 6ms |
High color saturation | 72%NTSC |
Visual Angle | 178° (H)/178° (V) |
Colour gamut | 75% |
Number of colors | 16.7m |
Uniformity | 86% |
Video input | HDMI*1,DVI*1,VGA*1,BNC*1 |
Control input | × |
Audio input | |
Audio output | |
Control input | R232 control signal input, IR signal input |
Control output | R232 control signal output, IR signal input loop out |
USB input | USB*1(2.0) |
Power Input/Output (AC) | O/X |
Power switch | O |
Voltage | AC 100-240V.50/60HZ |
Maximum power consumption | ≤267W |
Stand-by power consumption | <0.3W |
Working hours | 7*24-hour broadcasting |
Horizontal orientation, vertical orientation | O |
Display size (mm) | 1432.5*807.8mm |
Overall machine dimensions (Length × Height × Thickness) | 1444.5*819.6*56.5mm |
Border (top, bottom, left, right) | 5.9/5.9/5.9/5.9mm |
Packaging dimensions (Length × Height × Thickness) | 1535*930*150mm |
Net weight (including packaging) | 23.7KG |
Gross weight (including packaging) | 28.4KG |
Installation hole spacing | 40*30cm |
Installation dimensions
